NFL Rushing Leaders - League Leaders - Running Backs.



Free Tips, Tutorials, and Examples

Main Page    Submit Question or Tip     View List

Detailed Description:

The National Football League rushing leaders are listed below. Shown is the season they won the NFL rushing crown, the name, the team, the total yardage during the football season, and the average yards per carry (ypc). This is rushing leaders for the entire league, it is not broken down into NFC or AFC rushing leaders.

2009 Chris Johnson Tennessee Titans

2008 Adrian Petersen Minnesota Vikings

2007 Ladainian Tomlinson San Diego Chargers

2006 Ladainian Tomlinson San Diego Chargers 1815 5.2
2005 Shaun Alexander Seattle Seahawks 1880 5.1
2004 Curtis Martin New York Jets 1697 4.6
2003 Jamal Lewis Baltimore Ravens 2066 5.3
2002 Ricky Williams Miami Dolphins 1853 4.8
2001 Priest Holmes Kansas City Chiefs 1555 4.8
2000 Edgerrin James Indianapolis Colts 1709 4.4
1999 Edgerrin James Indianapolis Colts 1553 4.2
1998 Terrell Davis Denver Broncos 2008 5.1
1997 Barry Sanders Detroit Lions 2053 6.1
1996 Barry Sanders Detroit Lions 1553 5.1
1995 Emmitt Smith Dallas Cowboys 1773 4.7
1994 Barry Sanders Detroit Lions 1883 5.7
1993 Emmitt Smith Dallas Cowboys 1486 5.3
1992 Emmitt Smith Dallas Cowboys 1713 4.6
1991 Emmitt Smith Dallas Cowboys 1563 4.3
1990 Barry Sanders Detroit Lions 1304 5.1
1989 Christian Okoye Kansas City Chiefs 1480 4.0
1988 Eric Dickerson Indianapolis Colts 1659 4.3
1987 Charles White Los Angeles Rams 1374 4.2
1986 Eric Dickerson Los Angeles Rams 1821 4.5
1985 Marcus Allen Los Angeles Raiders 1759 4.6
1984 Eric Dickerson Los Angeles Rams 2105 5.6
1983 Eric Dickerson Los Angeles Rams 1808 4.6
1982 Freeman McNeil New York Jets 786 5.2
1981 George Rogers New Orleans Saints 1674 4.4
1980 Earl Campbell Houston Oilers 1934 5.2
1979 Earl Campbell Houston Oilers 1697 4.6
1978 Earl Campbell Houston Oilers 1450 4.8
1977 Walter Payton Chicago Bears 1852 5.5
1976 O.J. Simpson Buffalo Bills 1503 5.2
1975 O.J. Simpson Buffalo Bills 1817 5.5
1974 Otis Armstrong Denver Broncos 1407 5.3
1973 O.J. Simpson Buffalo Bills 2003 6.0
1972 O.J. Simpson Buffalo Bills 1251 4.3
1971 Floyd Little Denver Broncos 1133 4.0
1970 Larry Brown Washington Redskins 1125 4.7
1969 Gale Sayers Chicago Bears 1032 4.4
1968 Leroy Kelly Cleveland Browns 1239 5.0
1967 Leroy Kelly Cleveland Browns 1205 5.1
1966 Gale Sayers Chicago Bears 1231 5.4
1965 Jim Brown Cleveland Browns 1544 5.3
1964 Jim Brown Cleveland Browns 1446 5.2
1963 Jim Brown Cleveland Browns 1863 6.4
1962 Jim Taylor Green Bay Packers 1474 5.4
1961 Jim Brown Cleveland Browns 1408 4.6
1960 Jim Brown Cleveland Browns 1257 5.8
1959 Jim Brown Cleveland Browns 1329 4.6
1958 Jim Brown Cleveland Browns 1527 5.9
1957 Jim Brown Cleveland Browns 942 4.7
1956 Rick Casares Chicago Bears 1126 4.8
1955 Alan Ameche Baltimore Colts 961 4.5
1954 Joe Perry San Francisco 49ers 1049 6.1
1953 Joe Perry San Francisco 49ers 1018 5.3
1952 Dan Towler Los Angeles Rams 894 5.7
1951 Eddie Price New York Giants 971 3.6
1950 Marion Motley Cleveland Browns 810 5.8
1949 Steve Van Buren Philadelphia Eagles 1146 4.4
1948 Steve Van Buren Philadelphia Eagles 945 4.7
1947 Steve Van Buren Philadelphia Eagles 1008 4.6
1946 Bill Dudley Pittsburgh 604 4.1
1945 Steve Van Buren Philadelphia Eagles 832 5.8
1944 Bill Paschal New York Giants 737 3.8
1943 Bill Paschal New York Giants 572 3.9
1942 Bill Dudley Pittsburgh 696 4.3
1941 Clarence Manders Brooklyn Dodgers 486 4.4
1940 Byron White Detroit Lions 514 3.5
1939 Bill Osmanski Chicago Bears 699 5.8
1938 Byron White Pittsburgh Pirates 567 3.7
1937 Cliff Battles Washington Redskins 874 4.0
1936 Alphonse Leemans New York Giants 830 4.0
1935 Doug Russell Chicago Cardinals 499 3.6
1934 Beattie Feathers Chicago Bears 1004 8.4
1933 Jim Musick Boston Redskins 809 4.7
1932 Cliff Battles Boston Braves 576 3.9


This site provides a list of interesting subjects, tips, and tricks. Although it is mostly computer tips, there are also tips and tricks related to various other helpful topics besides just computers. If you have an important tip that you think should be listed, feel free to post it below. Although I still take tips via email, I often scan and review posts on the page below and prefer that method.

Submit Tip or Ask Question:

Post It Here

View Other Databases:

View All Tips and Tricks
Spyware and System Task Database